This single-story, 6,542 SF building sits at the intersection of Williams Street and Grenoble Street, steps from Victory Drive and the Truman Expressway — Savannah's most rapidly evolving commercial and residential corridor. The property was recently acquired by a local investor and is immediately available for lease.
Originally built as a medical office facility, the building features an intelligent layout with three expansive open areas, a reception zone, five restrooms, multiple private offices, a conference room, and a staff lounge. A Cummins diesel generator on a concrete pad ensures uninterrupted operations — a rare and valuable feature for any business requiring continuous power.
An overhead drive-in door and rear loading ramp with double doors add exceptional utility for showroom, service, or distribution tenants. With 28+ parking spaces across three lots and dual-street frontage, this property delivers the visibility, accessibility, and infrastructure that serious operators demand.
| Address | 2812 Williams Street, Savannah, GA 31404 |
| Parcel ID | 2-0084-04-014 |
| Year Built | 1997 |
| Total Building Area | 6,542 SF (6,644 SF under roof) |
| Lease Rate | Negotiable · Contact Broker |
| Available Space | 6,542 SF · Immediate Availability |
| Lot Size | 1.04 Acres / 45,324 SF |
| Stories | 1 |
| Building Height | 22 ft. |
| Construction | Masonry / Brick with Terracotta Roof |
| Zoning | B-N (Neighborhood Business) |
| Parking | 28 spaces (3 lots — north, main, south) |
| Generator | Cummins Diesel (operating, on concrete pad) |
| Loading | Overhead drive-in door + rear ramp w/ double doors |
| Restrooms | 5 (ADA compliant) |
| County Appraised Value (2025) | $1,292,200 |
| Annual Property Taxes (2025) | $14,880.46 |
| Last Sale | Sept. 2024 · $1,728,000 |
Over 83,000 people live within 3 miles of this property, with average household incomes approaching $80,000. This is a proven, active consumer market — not a speculative one. The Victory Drive corridor is Savannah's most active commercial and residential growth zone.
| Metric | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Total Population | 13,951 | 83,318 | 129,522 |
| Total Households | 6,117 | 34,499 | 53,536 |
| Average HH Income | $73,059 | $79,217 | $82,037 |
| Average Age | 41 | 39 | 39 |
| Avg. House Value | $301,129 | $430,256 | $394,820 |
| Persons per HH | 2.3 | 2.4 | 2.4 |
For additional information, including lease terms, floor plan, ALTA survey, and to schedule a private property tour, please contact the exclusive listing broker.
The Victory Drive corridor is moving fast. New luxury residential, national retail, and a resurgent commercial market are converging at this exact location. The tenant who moves first wins the position.